FIELDWORK DATA
March 2005
| CATEGORY | CAMBRIDGE CBD | GRAFTON CENTRE & BURLEIGH STREET | MILL ROAD |
| Gender | |||
| Male | 16 | 23 | 24 |
| Female | 33 | 26 | 26 |
| Total | 49 | 49 | 50 |
| Age Category | |||
| 20 and under | 8 | 11 | 9 |
| 21-30 | 11 | 11 | 18 |
| 31-40 | 9 | 7 | 7 |
| 41-50 | 6 | 8 | 5 |
| 51-60 | 9 | 7 | 7 |
| 60 and over | 6 | 5 | 4 |
| Distance travelled | |||
| 0-2 miles | 22 | 11 | 33 |
| 3-5 miles | 9 | 17 | 7 |
| 6-10 miles | 6 | 7 | 6 |
| 11-15 miles | 2 | 3 | 1 |
| 16-20 miles | 5 | 6 | 0 |
| More than 20 miles | 7 | 5 | 3 |
| Mode of Transport | |||
| Car | 14 | 15 | 13 |
| Bus | 15 | 13 | 6 |
| Walk | 8 | 9 | 26 |
| Bike | 6 | 3 | 4 |
| Train | 4 | 7 | 1 |
| Park & Ride | 2 | 2 | 0 |
| Reason for visiting the area (OPEN QUESTION) | |||
| Shopping | 23 | 26 | 17 |
| Work | 8 | 12 | 9 |
| Pay Bills | 1 | 0 | |
| Visiting relative(s) | 1 | 0 | |
| No Idea | 1 | 0 | |
| Bank / Post Office | 2 | 0 | 1 |
| Window shopping | 1 | 0 | 2 |
| Getting a birthday present | 2 | 0 | |
| Business | 2 | 0 | |
| Tourist | 4 | 0 | |
| University | 1 | 3 | |
| For lunch | 1 | 2 | 2 |
| Meeting a friend | 2 | 3 | 2 |
| Job Interview | 0 | 1 | |
| Do washing | 0 | 2 | |
| Getting computer fixed | 0 | 0 | 1 |
| Car being serviced | 0 | 0 | 1 |
|
En route to CBD (Passing through...) |
0 | 0 | 9 |
| 'Road Trip' (some hippies...) | 0 | 0 | 2 |
| 'Hanging out' | 0 | 0 | 1 |
| 'I live here' | 0 | 0 | 3 |
| Frequency of visit | |||
| More than once a week | 27 | 22 | 38 |
| Once a week | 7 | 5 | 5 |
| Once a fortnight | 5 | 6 | 0 |
| Once a month | 6 | 8 | 3 |
| Once a year | 0 | 5 | 1 |
| Everyday | 0 | 1 | 1 |
| First visit (and possibly only one ever) | 4 | 2 | 2 |
| Where do you prefer ? | |||
| No preference | 0 | 0 | 1 |
| Cambridge CBD | 39 | 24 | 33 |
| Grafton Centre | 8 | 24 | 8 |
| Mill Road | 2 | 1 | 8 |
| Why is there this preference for a particular area ? | |||
| Choice of shops | 35 | 29 | 29 |
| Accessibility | 11 | 12 | 10 |
| Parking | 1 | 3 | 0 |
| Entertainments | 1 | 1 | 1 |
| Quality of environment | 6 | 10 | 8 |
| Distance from home | 7 | 6 | 6 |
| Tourism | 1 | 0 | 0 |
| No reason | 0 | 0 | 2 |
| How long are you intending to stay ? | |||
| Less than 1 hour | |||
| 1-2 hours | |||
| 2-4 hours | |||
| More than 4 hours |
Gender: Male or Female - we encountered no alternative genders... Values as totals
Age Category: Done either by eye, or direct questioning... Values as totals
Distance travelled: In categories of distance... Values as totals
Mode of Transport: Method used to get to Cambridge / the area... Values as totals
Reason for visiting the area (OPEN QUESTION): This provoked a range of different responses, not all of which were easy to categorise...
Values as totals
Frequency of visit: how often the area is visited... Values as totals
Where do you prefer, and why do you prefer this area ? Choice of the 3 areas, or no preference... Values as totals given - don't necessarily add up to same as total of questionnaires, as some people had more than one reason. Some open responses... Values as totals.
How long are you intending to stay ? Within various time options... Values as totals.
RETURN TO CAMBRIDGE FIELDTRIP PAGE