FIELDWORK DATA
March 2006
Not all questionnaires were returned...
| CATEGORY | CAMBRIDGE CBD | GRAFTON CENTRE & BURLEIGH STREET | MILL ROAD |
| Gender | |||
| Male | 16 | 8 | 17 |
| Female | 15 | 25 | 13 |
| Total | 31 | 33 | 30 |
| Age Category | |||
| 15 and under | 4 | 1 | 0 |
| 16-25 | 8 | 13 | 16 |
| 26-40 | 11 | 5 | 8 |
| 41-60 | 4 | 9 | 5 |
| 60 and over | 4 | 5 | 1 |
| Distance travelled | |||
| 0-2 miles | 12 | 11 | 22 |
| 3-5 miles | 8 | 6 | 2 |
| 6-10 miles | 5 | 5 | 2 |
| 11+ miles | 6 | 11 | 4 |
| Mode of Transport | |||
| Car | 8 | 12 | 2 |
| Bus | 5 | 8 | 7 |
| Walk | 12 | 4 | 17 |
| Bike | 4 | 6 | 4 |
| Train | 2 | 3 | 1 |
| Park & Ride | 0 | 0 | 0 |
| Reason for visiting the area | |||
| Work | 4 | 3 | 4 |
| Recreation | 1 | 1 | 7 |
| Tourist | 3 | 0 | 0 |
| Shopping | 18 | 23 | 12 |
| Health | 1 | 1 | 0 |
| Education | 0 | 2 | 2 |
| Passing through | 2 | 0 | 2 |
| Get food | 1 | 0 | 0 |
| Preaching | 1 | 0 | 0 |
| Looking for lost property | 0 | 1 | 0 |
| If shopping, what items are you planning to purchase ? | |||
| Clothes | 10 | 18 | 6 |
| Homewear | 2 | 5 | 2 |
| DVD/CD | 2 | 4 | 2 |
| Electrical | 0 | 1 | 0 |
| Antiques | 0 | 0 | 0 |
| Food | 6 | 3 | 12 |
| Entertainment | 3 | 1 | 2 |
| Toiletries | 1 | 1 | 0 |
| Other | 7 | 1 | 6 |
| Frequency of visit | |||
| Daily | 5 | 6 | 14 |
| Twice weekly | 3 | 5 | 3 |
| Weekly | 11 | 9 | 5 |
| Monthly | 4 | 9 | 3 |
| Less often.. | 8 | 3 | 3 |
| Planned spend today | |||
| Under £20 | 17 | 10 | 24 |
| £20 - £50 | 5 | 12 | 3 |
| £51-£100 | 6 | 8 | 3 |
| £101-£150 | 0 | 0 | 0 |
| £150+ | 3 | 3 | 0 |
| Why is there this preference for a particular area ? | |||
| Range of shops | 8 | 20 | 8 |
| Accessibility | 9 | 5 | 11 |
| Parking | 0 | 1 | 0 |
| Facilities | 5 | 1 | 2 |
| Quality of environment | 6 | 8 | 3 |
| Distance from home | 8 | 5 | 5 |
| Price | 0 | 1 | 2 |
| Type of shops | 3 | 10 | 6 |
| How long are you intending to stay ? | |||
| Under 30 minutes | 5 | 3 | 14 |
| 30 mins - 1 hour | 6 | 7 | 3 |
| 1-2 hours | 5 | 12 | 2 |
| 2-3 hours | 8 | 4 | 6 |
| More than 3 hours | 6 | 7 | 5 |
| Have you been here before ? | |||
| YES | 29 | 33 | 28 |
| NO | 2 | 0 | 2 |
Gender: Male or Female - we encountered no alternative genders... Values as totals
Age Category: Done either by eye, or direct questioning... Values as totals
Distance travelled: In categories of distance... Values as totals
Mode of Transport: Method used to get to Cambridge / the area... Values as totals
Reason for visiting the area (OPEN QUESTION): This provoked a range of different responses, not all of which were easy to categorise...
Values as totals
Frequency of visit: how often the area is visited... Values as totals
Where do you prefer, and why do you prefer this area ? Choice of the 3 areas, or no preference... Values as totals given - don't necessarily add up to same as total of questionnaires, as some people had more than one reason. Some open responses... Values as totals.
How long are you intending to stay ? Within various time options... Values as totals.
RETURN TO CAMBRIDGE FIELDTRIP PAGE