FIELDWORK DATA
March 2007
Needed more data than this - where is the rest ?
| CATEGORY | CAMBRIDGE CBD | GRAFTON CENTRE & BURLEIGH STREET | MILL ROAD |
| Gender | |||
| Male | 11 | 10 | 6 |
| Female | 15 | 7 | 2 |
| Total | 26 | 17 | 8 |
| Age Category | |||
| 20 and under | 10 | 2 | 2 |
| 21-40 | 8 | 11 | 5 |
| 41-60 | 3 | 4 | 0 |
| 60 and over | 5 | 0 | 1 |
| Distance travelled | |||
| 0-2 miles | 12 | 10 | 6 |
| 3-5 miles | 6 | 3 | 2 |
| 6-10 miles | 4 | 0 | 0 |
| 11-20 miles | 1 | 2 | 0 |
| More than 20 miles | 3 | 0 | 1 |
| Mode of Transport | |||
| Car | 4 | 4 | 5 |
| Bus | 11 | 1 | 0 |
| Walk | 2 | 8 | 5 |
| Bike | 6 | 2 | 0 |
| Train | 3 | 1 | 1 |
| Park & Ride | 0 | 1 | 0 |
| Reason for visiting the area (OPEN QUESTION) | |||
| Work | 5 | 1 | 0 |
| Shop | 12 | 8 | 4 |
|
Punting (this sounds rather unlikely...) |
2 | 0 | 0 |
| Fudge Kitchen | 1 | 0 | 0 |
| University | 1 | 1 | 0 |
| Meet a friend | 1 | 1 | 3 |
| Theatre | 1 | 0 | 0 |
| Live here | 0 | 5 | 3 |
| Frequency of visit | |||
| Everyday | 6 | 6 | 3 |
| Once a week | 8 | 10 | 3 |
| Once a fortnight | 4 | 0 | 2 |
| Once a month | 4 | 1 | 0 |
| Once a year | 0 | 0 | 0 |
| First visit (and possibly only one ever) | 0 | 1 | 1 |
| How long are you intending to stay ? | |||
| Less than 1 hour | 3 | 6 | 5 |
| 1-2 hours | 8 | 6 | 1 |
| 2-4 hours | 6 | 1 | 2 |
| More than 4 hours | 5 | 5 | 1 |
| What do you like about the area ? | |||
| Always lived here | 4 | 0 | 0 |
| Like the shops | 4 | 0 | 2 |
| The people / Friendly | 2 | 0 | 1 |
| Culture and old buildings | 1 | 0 | 0 |
| Lots of food places | 1 | 0 | 0 |
| Individual shops / variety of shops | 3 | 5 | 0 |
| Atmosphere | 1 | 0 | 1 |
| Know it well | 1 | 0 | 0 |
| Convenient | 1 | 0 | 3 |
| Don't know / Nothing | 0 | 2 | 0 |
| Parks | 0 | 1 | 1 |
| Lively | 0 | 1 | 0 |
| "Very nice" | 0 | 2 | 0 |
| John Lewis | 0 | 1 | 0 |
| Multicultural | 0 | 0 | 1 |
| What could be improved about the area ? | |||
| Traffic | 5 | 1 | 1 |
| Roadworks | 2 | 0 | 0 |
| More shops | 2 | 2 | 1 |
| More cycle paths | 3 | 0 | 0 |
| More benches | 2 | 0 | 0 |
| Less bikes | 2 | 1 | 0 |
| Building work | 1 | 0 | 0 |
| Churches need to be cleaned / shops need to be modernised | 1 | 0 | 1 |
| Parking | 2 | 0 | 1 |
| Nothing | 0 | 4 | 2 |
| Security | 0 | 1 | 0 |
| More independent shops | 0 | 1 | 0 |
| Less rubbish | 0 | 1 | 0 |
| Cheaper shops | 0 | 1 | 0 |
| Get rid of posters | 0 | 0 | 1 |
| Things for youngsters | 0 | 0 | 1 |
| Any other comments ? | |||
| The shops should have more floorspace (?) | 2 | 0 | 0 |
| More shops | 2 | 0 | 0 |
| Friendly staff | 2 | 0 | 0 |
| I don't shop here | 1 | 0 | 0 |
| Too busy on weekends | 1 | 0 | 0 |
| Youngsters | 1 | 0 | 0 |
| Improve parking facilities | 1 | 0 | 0 |
| Range of shops | 1 | 1 | 0 |
| Love it | 1 | 0 | 0 |
| Fun | 0 | 1 | 0 |
| Good / OK | 0 | 2 | 0 |
| "Too segmented" | 0 | 1 | 0 |
| Charity Shops | 0 | 1 | 0 |
| Poor | 0 | 2 | 0 |
| Prefer Norwich | 0 | 0 | 1 |
Gender: Male or Female - we encountered no alternative genders... Values as totals
Age Category: Done either by eye, or direct questioning... Values as totals
Distance travelled: In categories of distance... Values as totals
Mode of Transport: Method used to get to Cambridge / the area... Values as totals
Reason for visiting the area (OPEN QUESTION): This provoked a range of different responses, not all of which were easy to categorise...
Values as totals
Frequency of visit: how often the area is visited... Values as totals
How long are you intending to stay ? Within various time options... Values as totals.
Open Questions on other themes: some of these items are rather dodgy I have to say... disappointing...
RETURN TO CAMBRIDGE FIELDTRIP PAGE