THE 2006 GALLERY

This page archived in August 2008

8 8 8 8 8 8 8 8 8 8
8 2 2 2 2 2 2 2 2 8
8 2 3 3 3 3 3 3 2 8
8 2 3 5 5 5 5 3 2 8
8 2 3 5 1 1 5 3 2 8
8 2 3 5 1 1 5 3 2 8
8 2 3 5 5 5 5 3 2 8
8 2 3 3 3 3 3 3 2 8
8 2 2 2 2 2 2 2 2 8
8 8 8 8 8 8 8 8 8 8
    2 2 2 7 3 3    
      2 2 7 3 3 3  
      7 2 7 3 3 3 3
  7 7 7 2 7 3 3 3 3
  7 7 7 1 1 2 3 5 5
  7 7 7 1 1 5 5 5 5
  7 7 7 2 7 2 3 3  
      7 2 7 3 3 3  
      2 2 7 3 3 3  
    2 2 2 7 3 3    
5 5 5 5 5 5 5 5 5 5
5 5 5 4 5 5 5 4 5 5
5 5 4 4 5 5 4 4 5 5
5 4 5 4 5 4 5 4 5 4
4 5 5 4 4 5 5 4 4 5
3 3 3 3 3 3 3 3 3 3
3
3
3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3
                   
                   
                   
3 3 3 3 3 3 5 5 5 5
8 8 8 8 8 3 5 5 5 5
8 8 8 8 5 3 5 5 5 5
8 8 8 5 5 3 5 5 5 5
7 7 7 5 5 3 5 5 5 5
7 7 7 5 5 3 3 3 3 3
7 7 7 7 7 7 3 3 3 7
Burgess Urban Land Use Model

by SH

Hoyt Urban Land Use Model

by SH

Longshore Drift

by RC

(interesting use of arrow!)

Waterfall

by PW

5 5 5 5 5 5 5 5 5 0
5 4 4 4 4 4 4 4 5 0
5 4 3 3 3 3 3 4 5 0
5 4 3 2 2 2 3 4 5 0
5 4 3 2 1 2 3 4 5 0
5 4 3 2 2 2 3 4 5 0
5 4 3 3 3 3 3 4 5 0
5 4 4 4 4 4 4 4 5 0
5 5 5 5 5 5 5 5 5 0
0 0 0 0 0 0 0 0 0 0
                   
          2        
        2 2 2      
3 3 3 2 2 2 2 2 9 9
3 3 3 9 9 1 9 9 9 9
4 4 4 4 9 1 9 9 9 9
4 4 4 4 4 1 5 5 5 5
5 5 5 5 4 4 5 5 5 5
5 5 5 5 5 4 4 5 5 5
5 5 5 5 5 5 4 4 5 5
5 5 5 5 4 5 5 5 4 5
5 5 5 4 4 5 5 4 4 5
5 5 4 5 4 5 4 5 4 5
5 4 5 5 4 4 5 5 4 4
4 5 5 5 4 5 5 5 4 5
3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3

 

Mini Burgess

by TB (spooky coincidence)

Subduction and Volcano

by HE

Longshore Drift

by PW (another coincidence!)

 

RETURN TO MINIGEOGS