THE GALLERY

PAGE 2


      3 3 3 3      
    3 3 2 3 3 3    
  3 2 3 3 2 2 2 3  
3 3 3 3 2 2 2 2 2 3
3 3 3 2 3 2 3 2 3 3
3 3 3 9 9 9 9 3 3 3
3 3 3 9 9 9 3 3 3 3
  3 3 3 9 9 3 3 3  
    3 3 9 3 3 3    
      3 3 3 3      
9 7 3 7 7 9 9 7 7 7
9 9 9 3 7 9 9 9 7 7
7 9 4 9 3 9 4 9 9 9
7 9 9 4 4 4 9 9 1 1
9 1 1 1 1 1 1 1 9 9
1 9 9 4 4 4 9 9 9 7
9 9 4 9 3 9 4 9 7 7
7 9 9 9 3 9 9 9 7 7
7 9 9 9 7 3 9 9 9 7
7 7 9 9 9 7 3 9 7 7
3 3 3 3 3 3 3 3 3 3
8 3 3 3 3 3 3 3 3 3
9 8 3 3 3 3 3 3 3 8
9 9 8 3 3 3 3 3 8 9
9 9 9 8 3 3 3 8 9 9
9 9 9 9 8 3 8 9 9 9
9 9 9 9 9 0 9 9 9 9
9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9
3 3 3 3 3 3 3 3 3 3
3 3 3 3 4 4 3 3 3 3
3 3 3 3 4 4 4 3 3 3
3 3 3 4 4 4 4 3 3 3
3 3 3 4 4 4 8 4 3 3
3 4 8 8 8 8 8 8 4 3
8 8 8 8 8 4 8 8 8 8
8 8 8 4 8 8 4 8 8 8
8 8 8 8 8 8 8 8 8 8
8 8 8 8 8 8 8 8 8 8
The World

by GeoDave

A bridging point..

by GeoDave

A 'V' shaped valley

by LC

Dartmoor Tor and clitter

by NJ

                   
              2 2  
              2 2  
7 7 7 7            
9 9 9 9            
9 9 9 9            
9 9 9 9            
9 9 9 9            
9 9 9     3 3 3 3 3
9 9 9 9 9 9 9 9 3 3
3 3 3 7 7 3 3 3 3 3
3 3 3 7 7 3 3 3 3 3
3 3 3 7 7 7 7 3 3 3
3 3 3 3 7 7 7 3 3 3
7 3 3 7 7 7 7 3 3 3
7 3 7 7 7 7 7 7 3 3
3 3 7 7 7 7 7 7 3 3
3 3 3 7 7 7 7 7 3 3
3 3 3 7 7 7 7 3 3 3
3 7 7 3 3 3 3 3 3 3
9 9 9 9 9 9 9 9 9 9
3 3 3 3 3 3 3 9 9 9
4 4 4 4 4 3 3 9 9 9
4 4 4 4 4 3 3 9 9 9
2 2 2 2 3 3 3 9 9 9
2 2 2 2 3 3 3 9 9 9
9 9 9 9 0 3 0 9 9 9
9 9 9 9 0 0 0 9 9 9
9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9
3 3 3 3 3 5 5 5 5 5
3 4 3 3 3 3 5 5 5 3
3 4 3 3 3 4 3 5 3 3
3 4 4 3 3 4 3 3 3 3
3 4 3 4 3 4 3 3 3 3
3 4 3 3 4 4 3 3 3 3
3 4 4 3 3 4 3 3 4 4
3 4 3 4 3 4 3 4 3 3
3 4 3 3 4 4 4 3 3 3
3 4 3 3 3 4 3 3 3 3
Wave cut notch & platform

by VE

The UK

by VE

Waterfall

by LC

Crossing the Humber Bridge on a sunny day

by FM

BACK TO PAGE 1

or

RETURN TO MINIGEOGS

or

GO ON TO GALLERY 3

RETURN TO INDEX PAGE