NORFOLK 2004 SMALL AREA POPULATION STATISTICS
Information from Demographic Information Note Issue 5/05: 2004 small area population estimates
| Brancaster | 830 |
| Choseley | 15 |
| Thornham | 440 |
| Titchwell | 80 |
| Burnham Market | 940 |
| Clenchwarton | 2175 |
| Dersingham | 4585 |
| Bircham | 535 |
| Bawsey | 185 |
| Gayton | 1470 |
| Leziate | 565 |
| Heacham | 4675 |
| Holme next the Sea | 275 |
| Old Hunstanton | 95 |
| Hunstanton | 4975 |
| Ringstead | 300 |
| Fring | 95 |
| Ingoldisthorpe | 760 |
| Sedgeford | 570 |
| Sherborne | 55 |
| Snettisham | 2410 |
| Anmer | 60 |
| Great Massingham | 870 |
| Hillington | 290 |
| King's Lynn | 35
265 Plus N. Wootton: 2440 S. Wootton: 3825 Castle Rising: 230 |