Transect started from the top end of the salt marsh in the sea rush zone, extending down to the area of bare sand. Doesn't include the presence of algae, which began to appear towards the bottom end, or the presence of anaerobic 'gunk' at depth which was revealed by wellingtons being sucked into the mud.
| Transect No. | Shrubby Seablite | Sea Rush | Sea Plantain | Sea Lavender | Sea Purslane | Bare Ground | Sea Aster | Fescue | Marsh Grass | Annual Seablite | Samphire | Couch Grass | Cord Grass |
| 1 | A | A | O | R | R | ||||||||
| 2 | A | R | F | R | |||||||||
| 3 | O | O | 0 | O | C | ||||||||
| 4 | O | C | C | R | C | ||||||||
| 5 | C | F | F | R | O | R | |||||||
| 6 | R | O | R | R | |||||||||
| 7 | O | F | O | O | |||||||||
| 8 | O | C | R | ||||||||||
| 9 | C | R | O | A | |||||||||
| 10 | C | O | A | ||||||||||
| 11 | 0 | A | O | ||||||||||
| 12 | A | A | |||||||||||
| 13 | A | ||||||||||||
| 14 | C | F | R | A | C | ||||||||
| 15 | C | A | |||||||||||
| 16 | A | A | |||||||||||
| 17 | A | A | A | ||||||||||
| 18 | A | ||||||||||||
| 19 | A | A | |||||||||||
| 20 | A | ||||||||||||
| 21 | A | A | A | ||||||||||
| 22 | A | A | |||||||||||
| 23 | A | ||||||||||||
| 24 | A |
With thanks to anonymous student who allowed me to use their data sheet.